920 Cedar Pointe Court Collingwood, Ontario L9Y 5C7
$629,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$358 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$358 MonthlyLocated in the prestigious secured community of Lighthouse Point Yacht & Tennis Club on the pristine waters of southern Georgian Bay in Collingwood Ontario, you'll fall in love with this fabulous one-of-a-kind newly renovated, 9' ceilings, open concept and spacious 1 bedroom 1 bath condo featuring a bright interior design, upgraded appliances with natural gas hook ups for kitchen & outdoor BBQ, closet organizers and boasting one of Lighthouse Points largest outdoor patios with East and West sitting areas and beautifully manicured gardens. This unit also comes with 3 outdoor lockers and crawl space with huge storage. Unit also includes your own private 30 ft. Boat Slip in the community’s Marina and access to the exclusive Marina Members Boathouse and private pool amenities along with 3 pools, 2 sandy beaches, 9 outdoor tennis and pickle ball courts just steps away from this condo. Live your life to fullest with amazing restaurants four season activities including Blue Mountain skiing, sandy beaches and great boating in Simcoe County at the most affordable entry level into this highly sought-after community. The living space is equal to much larger suites. Original owners. (id:39925)
Property Details
MLS® Number | 40323124 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Beach, Balcony, Sump Pump |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Tennis Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 766 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Marina, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Zoning Description | R3-33 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 11'2'' | ||
Main Level | Kitchen | 8'7'' x 7'9'' | ||
Main Level | Dining Room | 8'6'' x 7'8'' | ||
Main Level | Living Room | 17'1'' x 15'4'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24870700/920-cedar-pointe-court-collingwood
Interested?
Contact us for more information