90 Fourth Street Midland, Ontario L4R 3T1
5 Bedroom
2 Bathroom
1960
None
Forced Air
$585,900
Legal Duplex in Midland close to waterfront trail system and marinas. The Main floor Unit is a two Bedroom Plus Den with a Sunroom, Currently rented for $1615/Month. The second floor Unit has Three Bedroom with closets for storage, this unit is currently vacant and is awaiting a tenant. Both units have their own separate laundry machines. Plenty of natural Light shines throughout the building's updated interior. A great opportunity to add to your investment portfolio or Live on one side and rent the other. (id:39925)
Property Details
MLS® Number | 40329593 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Beach, Paved Driveway |
Parking Space Total | 4 |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1960 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'6'' x 13'1'' | ||
Second Level | Bedroom | 9'7'' x 11'9'' | ||
Second Level | Primary Bedroom | 11'10'' x 15'9'' | ||
Second Level | Kitchen | 11'6'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 18'9'' x 6'11'' | ||
Main Level | Bedroom | 14'10'' x 14'5'' | ||
Main Level | Bedroom | 11'1'' x 9'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'8'' x 14'9'' | ||
Main Level | Kitchen | 12'11'' x 15'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24916909/90-fourth-street-midland
Interested?
Contact us for more information