80 9th Street E Unit# 601 Owen Sound, Ontario N4K 1N5
$539,000Maintenance,
$448.06 Monthly
Maintenance,
$448.06 MonthlySTUNNING RIVERFRONT VIEWS! Luxury Condominium living on the beautiful Sydenham River in downtown Owen Sound. This exceptional 6th floor, 2 bedroom 2 bathroom suite has been expertly finished with hardwood floors throughout, soaring 11 foot ceilings with crown moldings, a gorgeous custom kitchen with quartz counters and a balcony overlooking the Sydenham river. The suite features a master bedroom with a beautiful ensuite along with a second bedroom and full second bathroom and in-suite laundry. The planned amenities include designated indoor parking with storage locker, media room, exercise room, river access and a roof top terrace. (id:39925)
Property Details
MLS® Number | 40279232 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 15'0'' | ||
Main Level | Living Room | 10'0'' x 13'0'' | ||
Main Level | Eat In Kitchen | 8'0'' x 17'0'' |
https://www.realtor.ca/real-estate/24547040/80-9th-street-e-unit-601-owen-sound
Interested?
Contact us for more information