689616 Monterra Road Unit# 18 The Blue Mountains, Ontario L9Y 0W3
$1,440,000Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$596.32 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$596.32 MonthlyFinally, it’s here! The one you’ve been looking for! Stunning five-bedroom chalet style home. Over 3000 sq ft of glorious living space. Property overlooks a private spacious treed lot backing on to Monterra Golf Course with spectacular view of Blue Mountains. Whether sipping wine on your back deck while listening to the babbling stream or entertaining in the open concept kitchen/dining/living area you and your family will agree you’ve found your happy place. Fully finished basement offers additional living space, gym, movie room, tow more bedrooms. Upstairs loft overlooking the great room is a home office, playroom or additional sleeping quarters. Within walking distance to the Blue Mountain Village for skiing, shopping, dining, daily shuttle bus available. Georgian trail near by and an exclusive community pool to enjoy! You truly will have it all. 1% BMVA fee on selling price on closing. (id:39925)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40329255 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Schools, Ski Area |
Features | Golf Course/parkland, Beach, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1853.7900 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R5-108h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 24'1'' x 5'0'' | ||
Second Level | 4pc Bathroom | 7'10'' x 5'4'' | ||
Second Level | Bedroom | 11'7'' x 13'10'' | ||
Second Level | Bedroom | 12'11'' x 11'9'' | ||
Lower Level | Utility Room | 14'2'' x 9'0'' | ||
Lower Level | 4pc Bathroom | 7'1'' x 4'11'' | ||
Lower Level | Recreation Room | 23'1'' x 29'0'' | ||
Lower Level | Bedroom | 10'0'' x 9'8'' | ||
Lower Level | Bedroom | 10'11'' x 9'1'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'2'' | ||
Main Level | Full Bathroom | 9'11'' x 8'6'' | ||
Main Level | Primary Bedroom | 10'1'' x 17'1'' | ||
Main Level | Kitchen | 14'7'' x 12'8'' | ||
Main Level | Dining Room | 10'4'' x 10'2'' | ||
Main Level | Living Room | 24'1'' x 12'3'' |
https://www.realtor.ca/real-estate/24917173/689616-monterra-road-unit-18-the-blue-mountains
Interested?
Contact us for more information