61 Church Street Parry Sound, Ontario P2A 1Y8
4 Bedroom
2 Bathroom
1370
2 Level
None
Forced Air
$629,000
Painstakingly restored four-bedroom home on a spacious lot close to schools and downtown. This classic home features original hardwood floors on the main level, new bathrooms, gas heating & hot water tank. Lots of outdoor living area, with a charming front covered porch and a back deck for entertaining. Additionally, you'll find a detached garage which is fully insulated and heated, with a bonus studio apartment above for weekend guests or rental income. (id:39925)
Property Details
| MLS® Number | 40320183 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Masonite, Colour Loc |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1370 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Family Room | 15'9'' x 11'5'' | ||
| Second Level | Bedroom | 10'0'' x 6'0'' | ||
| Second Level | Bedroom | 11'3'' x 9'2'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'7'' x 7'0'' | ||
| Main Level | Bedroom | 10'0'' x 7'4'' | ||
| Main Level | Foyer | 14'10'' x 5'11'' | ||
| Main Level | Living Room | 13'0'' x 11'7'' | ||
| Main Level | Kitchen | 13'3'' x 11'5'' |
https://www.realtor.ca/real-estate/24859338/61-church-street-parry-sound
Contact Us
Contact us for more information




















































