411 Gill Street Orillia, Ontario L3V 4K5
2 Bedroom
1 Bathroom
724
Bungalow
None
Hot Water Radiator Heat
$419,000
Welcome to 411 Gill Street. This cozy 2 bedroom bungalow is a great starter or retirement home. Low utilities and overhead, nicely finished with updated plumbing and new shingles on the front half of the house. Enjoy vacant possession and move in right away! (id:39925)
Property Details
MLS® Number | 40330166 |
Property Type | Single Family |
Amenities Near By | Beach, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Features | Beach |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 724 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 98 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'10'' x 7'8'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'9'' | ||
Main Level | Bedroom | 11'5'' x 12'0'' | ||
Main Level | Bedroom | 11'5'' x 11'6'' | ||
Main Level | Living Room | 16'3'' x 11'4'' | ||
Main Level | Kitchen | 12'6'' x 11'5'' |
https://www.realtor.ca/real-estate/24921058/411-gill-street-orillia
Interested?
Contact us for more information