395 Second Street Collingwood, Ontario L9Y 1G9
3 Bedroom
3 Bathroom
1630
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$3,200 Monthly
APPLICATION IN PROCESS. Annual Rental in downtown collingwood. Walk everywhere from this fantastic location. Unfurnished and available immediately. 3 bedrooms, 3 baths, with a great layout. Newly renovated main bath. Fully finished basement with lots of storage. The gardens are absolutely gorgeous with plenty of space to enjoy entertaining. This house is a must see. Must provide proof of income, full Equifax report, letter of employment and references. (id:39925)
Property Details
MLS® Number | 40297589 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Ski Area |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1630 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 91 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'8'' x 18'3'' | ||
Basement | Great Room | 28'10'' x 23'8'' | ||
Main Level | Kitchen | 12'5'' x 19'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'7'' | ||
Main Level | Bedroom | 12'6'' x 9'9'' | ||
Main Level | Primary Bedroom | 14'4'' x 10'9'' | ||
Main Level | Mud Room | 9'6'' x 11'8'' | ||
Main Level | Family Room | 12'4'' x 13'9'' | ||
Main Level | Dining Room | 12'4'' x 9'2'' | ||
Main Level | Living Room | 13'0'' x 23'7'' |
https://www.realtor.ca/real-estate/24705163/395-second-street-collingwood
Interested?
Contact us for more information