36 William Street Parry Sound, Ontario P2A 1V1
3 Bedroom
3 Bathroom
1651
2 Level
None
Forced Air
$229,000
IN THE HEART OF PARRY SOUND. C1 Zoned for Business/Residential, this home is situated on a mature 66ft x 157ft treed lot. Steps to downtown, walking trails, waterfront and amenities. Spacious 3-bedroom, 2.5 bathroom home. Main floor laundry, open kitchen with walk out to rear sunroom. Oversized dining room is a great space for home office or salon. Full home inspection report is available. Natural gas furnace new 2020, YEARLY COSTS: Taxes $3410.63, Lakeland Power $1406.55, water/sewer $1770, Natural gas $1500. No conveyance of offers until 11:00am on September 27, 2022 (id:39925)
Property Details
| MLS® Number | 40327490 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | High Traffic Area, Community Centre, School Bus |
| Features | Recreational |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1651 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 157 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Zoning Description | C1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'8'' x 8'6'' | ||
| Second Level | Bedroom | 18'5'' x 17'0'' | ||
| Second Level | Primary Bedroom | 9'3'' x 14'8'' | ||
| Second Level | Bedroom | 18'5'' x 17'0'' | ||
| Main Level | Sunroom | 16'6'' x 12'1'' | ||
| Main Level | 3pc Bathroom | 4'10'' x 4'4'' | ||
| Main Level | Laundry Room | 7'7'' x 13'6'' | ||
| Main Level | Kitchen | 15'4'' x 21'10'' | ||
| Main Level | Dining Room | 9'3'' x 17'4'' | ||
| Main Level | 2pc Bathroom | 5'11'' x 3'6'' | ||
| Main Level | Living Room | 9'1'' x 17'2'' | ||
| Main Level | Mud Room | 5' x 13' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24903794/36-william-street-parry-sound
Contact Us
Contact us for more information







































