3138 Muskoka Road 118 W Port Carling, Ontario P0B 1J0
3 Bedroom
2 Bathroom
1180
2 Level
Central Air Conditioning
Forced Air
Acreage
$1,399,000
This charming 3 bdrm 2 bath country home is located just minutes to town of Port Carling. With a recently updated kitchen and laundry room with vinyl flooring throughout, new furnace and a/c in 2021. This property has 11 + acres of amazing treed bush with it’s own shared pond on the back portion of land. A rare opportunity to own a substantial amount of Muskoka Landscape in a highly desired area. (id:39925)
Property Details
MLS® Number | 40303107 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 24 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Satellite Dish, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Shingles |
Fire Protection | None |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1180 |
Type | House |
Utility Water | Dug Well |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 873 Ft |
Size Frontage | 319 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Gr-s, G, Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'6'' x 8'6'' | ||
Second Level | Bedroom | 8'6'' x 8'6'' | ||
Second Level | Bedroom | 15'2'' x 8'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'2'' x 15'10'' | ||
Main Level | Mud Room | 19'4'' x 7'8'' | ||
Main Level | Dining Room | 13'6'' x 9'5'' | ||
Main Level | Kitchen | 9'6'' x 13'6'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24730597/3138-muskoka-road-118-w-port-carling
Interested?
Contact us for more information