129-131 Second Street Collingwood, Ontario L9Y 1E7
$950,000
Large TRIPLEX in downtown Collingwood! Great investment opportunity! Features 3 large self contained units (1 - 3 bedroom, 1 bathroom; 2 - 2 bedroom, 1 bathroom) with laundry hook-ups in all 3 units. Fully tenanted - 3 bedroom unit pays all utilities, Landlord pays water only for the 2 bedroom units. Live in one of the units and rent the other two; use strictly for investment purposes; or convert to a large single family residence on a large lot! Just a quick walk to the historic and lively downtown of Collingwood, close to beaches, entertainment, shopping, Blue Mountain, Wasaga Beach and so much more! A highly desirable town with a strong rental market. (id:39925)
Property Details
| MLS® Number | 40295930 |
| Property Type | Multi-family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Schools, Shopping, Ski Area |
| Features | Park/reserve, Golf Course/parkland, Beach |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | None |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 3200 |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/24689556/129-131-second-street-collingwood
Contact Us
Contact us for more information












