123 William Street Parry Sound, Ontario P2A 1V9
970
None
Baseboard Heaters
$449,000
This fully rented Duplex is located within walking distance to downtown and is in a great location. Close to park, store and most amenities. Both the upper and lower units are 2-bedrooms, 1-bath. Small rear/side yard. Roof and added insulation completed in 2015. Owner Reports 2021 Annual Cost for Electrical was $1,805.94; Water/Waste Water - $1,644.05; Natural Gas - $744.54 Current Rent for Unit 1 is $1,300.00 per month ; Current Rent for Unit 2 is $1,350.00 per month. Both rental amounts are inclusive of utilities, water and heat. (id:39925)
Property Details
| MLS® Number | 40268152 |
| Property Type | Multi-family |
| Amenities Near By | Playground, Shopping |
| Community Features | School Bus |
| Parking Space Total | 3 |
Building
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 970 |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 82 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24464344/123-william-street-parry-sound
Contact Us
Contact us for more information




















