121 Elm Street Collingwood, Ontario L9Y 3J3
4 Bedroom
3 Bathroom
2000
Raised Bungalow
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
Landscaped
$1,399,000
Executive raised bungalow finished with multiple upgrades including granite countertops in open concept kitchen, 9 ft ceilings,central air,hardwood floors,gas fireplace. approximately 2100 sq ft on main floor and 1350 sq ft in the lower area which is a legal seperate apartment (currently vacant). If you are investor potential monthly income in the $5,000 range .Walking distance to Metro, restaurants, trail systems,waterfront. Saltwater pool and rear yard decking provide great entertaining space (id:39925)
Property Details
| MLS® Number | 40329286 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Community Features | School Bus |
| Features | Park/reserve, Golf Course/parkland, Beach, Automatic Garage Door Opener |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 2000 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Frontage | 47 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R 2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 16'0'' x 13'6'' | ||
| Basement | Living Room | 17'4'' x 26'0'' | ||
| Basement | Dining Room | 17'4'' x 12'0'' | ||
| Basement | 3pc Bathroom | 8'0'' x 6'5'' | ||
| Basement | Kitchen | 16'0'' x 5'7'' | ||
| Basement | Bedroom | 14'2'' x 13'7'' | ||
| Basement | Primary Bedroom | 14'2'' x 18'0'' | ||
| Main Level | Foyer | 11'0'' x 5'0'' | ||
| Main Level | Foyer | 12'8'' x 6'0'' | ||
| Main Level | Bedroom | 13'5'' x 12'6'' | ||
| Main Level | 3pc Bathroom | 10'0'' x 6'0'' | ||
| Main Level | Laundry Room | 9'3'' x 9'0'' | ||
| Main Level | Full Bathroom | 15'0'' x 7'0'' | ||
| Main Level | Primary Bedroom | 20'0'' x 14'10'' | ||
| Main Level | Living Room | 17'4'' x 10'4'' | ||
| Main Level | Dining Room | 17'4'' x 10'4'' | ||
| Main Level | Kitchen | 17'4'' x 10'4'' | ||
| Main Level | Office | 10'10'' x 9'1'' |
https://www.realtor.ca/real-estate/24916910/121-elm-street-collingwood
Contact Us
Contact us for more information















































