1047 Mississaga Street W Unit# 207 Orillia, Ontario L3V 3C7
2 Bedroom
1 Bathroom
890
Wall Unit
Landscaped
$399,900Maintenance, Insurance, Property Management, Other, See Remarks
$635.97 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks
$635.97 MonthlyARE YOU LOOKING FOR CONVENIENT AND EASY LIVING? COME AND SEE THIS SPACIOUS TWO BEDROOM WEST WARD CONDOMINIUM IN ORILLIA. EASY ACCESS TO HWY 11 and 12 FOR COMMUTERS. THIS UNIT FEATURES LAMINATE FLOORS, DINING AREA, LOTS OF CUPBOARDS IN THE KITCHEN AND LOTS OF NATURAL LIGHT. HEATING AND A/C IS SUPPLIED BY 2 WALL UNITS. IT ALSO BOASTS A PRIVATE SINGLE-CAR GARAGE WITH REMOTE, PLUS SEPARATE STORAGE LOCKER. INSIDE THERE IS SECURED ENTRY AND AN ELEVATOR. APPLIANCES ARE INCLUDED. (id:39925)
Property Details
MLS® Number | 40322277 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 890 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'3'' x 5' | ||
Main Level | Bedroom | 8'11'' x 9'3'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Dining Room | 8'4'' x 13'4'' | ||
Main Level | Living Room | 9'9'' x 21'8'' | ||
Main Level | Kitchen | 7'11'' x 8'9'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24873400/1047-mississaga-street-w-unit-207-orillia
Interested?
Contact us for more information