1023 Colony Trail Bracebridge, Ontario P1L 1X3
3 Bedroom
1 Bathroom
700
Stove
Waterfront On River
Acreage
$499,000
The Cottage is quaint and cozy, also has a large shed at the waterfront, that would make an ideal Bunkie. 200 feet of shoreline and 4 acres of property. 20 minutes from Bracebridge and 2.5 hours from the GTA. 1.5 km downriver from the slater falls and 4km upriver from the May Chutes, giving you a 5.5km of boating along the Muskoka River. (id:39925)
Property Details
| MLS® Number | 40302404 |
| Property Type | Single Family |
| Features | Country Residential |
| Parking Space Total | 3 |
| Water Front Name | Muskoka River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1965 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Heating Type | Stove |
| Stories Total | 1 |
| Size Interior | 700 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 200 Ft |
| Size Irregular | 3.943 |
| Size Total | 3.943 Ac|2 - 4.99 Acres |
| Size Total Text | 3.943 Ac|2 - 4.99 Acres |
| Surface Water | River/stream |
| Zoning Description | Sr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 7'8'' x 13'4'' | ||
| Main Level | Bedroom | 11'4'' x 8'8'' | ||
| Main Level | Living Room | 8'9'' x 13'4'' | ||
| Main Level | Kitchen | 3'7'' x 13'4'' | ||
| Main Level | Dining Room | 4'11'' x 13'4'' | ||
| Main Level | Bedroom | 9'4'' x 7'0'' | ||
| Main Level | Bedroom | 11'0'' x 7'0'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'3'' |
https://www.realtor.ca/real-estate/24725121/1023-colony-trail-bracebridge
Contact Us
Contact us for more information



































