1020 Birch Glen Road Unit# V16-Wk6 Baysville, Ontario P0B 1A0
2 Bedroom
3 Bathroom
1888
2 Level
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Waterfront On River
Acreage
Landscaped
$124,900
Enjoy 5 weeks per year for life and all the amenities this fabulous property has to offer. Includes the fixed summer week 6, always a great week to be in Muskoka and 4 floating weeks which you select in the fall of every year. This 2 bedroom plus a den Villa sleeps 8 people comfortably, has it all... 3 bathrooms, luxury finishes and furnishings , 2 propane fireplaces. Perfectly placed near the beach, boathouse, club house and the pool, with great views of the water. Friday Change over. Pet free unit. Weeks for 2022 are July 29th, September 2, and Nov 25. Fees for 2022 are $5225. (id:39925)
Property Details
MLS® Number | 40298146 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Gazebo |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Water Front Name | Lake Of Bays River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1888 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Place Of Worship, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1000 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | C3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'0'' x 7'0'' | ||
Second Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Second Level | Bedroom | 11'11'' x 15'0'' | ||
Second Level | Primary Bedroom | 15'11'' x 13'4'' | ||
Main Level | Sitting Room | 8'4'' x 15'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
Main Level | Den | 10'4'' x 12'0'' | ||
Main Level | Living Room | 15'11'' x 13'3'' | ||
Main Level | Dining Room | 13'4'' x 8'4'' | ||
Main Level | Kitchen | 12'4'' x 8'10'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24698905/1020-birch-glen-road-unit-v16-wk6-baysville
Interested?
Contact us for more information