12 Bigwin Island Unit# 123 Lake Of Bays, Ontario P0B 1A0
1 Bedroom
1 Bathroom
335
3 Level
None
Baseboard Heaters
Waterfront
$89,900Maintenance,
$414 Monthly
Maintenance,
$414 MonthlyWelcome to Muskoka! One of the most affordable ways to get onto a great lake. This water access only condo on Bigwin Island is fully winterized and a popular destination for golfers in the summer and snowmobilers in the winter when the lake freezes over. Condo fees cover the ferry use for the owner and their guests. Amenities include games room, tennis courts, rec room. This is a main floor bachelor condo and comes fully furnished and ready to go. (id:39925)
Property Details
MLS® Number | 40328517 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Southern Exposure, Golf Course/parkland, Country Residential, No Pet Home |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | Historical |
Appliances | Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 335 |
Type | Apartment |
Utility Water | Community Water System |
Parking
None |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Surface Water | Lake |
Zoning Description | Wr-e66 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 3'6'' x 4'6'' | ||
Main Level | Eat In Kitchen | 7' x 4'6'' | ||
Main Level | Bedroom | 15'6'' x 15'6'' |
https://www.realtor.ca/real-estate/24916996/12-bigwin-island-unit-123-lake-of-bays
Interested?
Contact us for more information