147 William Street Parry Sound, Ontario P2A 1W3
3 Bedroom
1 Bathroom
930
Bungalow
None
Forced Air
$449,000
DESIRABLE IN TOWN PARRY SOUND BUNGALOW! Excellent location with View of Seguin River, Natural gas furnace, 3 bedrooms, Updated windows, Laminate flooring in kitchen & DR, Walk out to large rear deck 14.7 x 7.10 with Soothing River Views, New insulated steel doors on exterior and lower level, Solid home with Full basement ready for your extra living space finishing, Great storage, Fenced yard, Detached garage 20 x 14, Few Bungalows come available! Book your viewing today. Please allow 24 hours notice for showings. Possession available after Nov 30th. (id:39925)
Property Details
MLS® Number | 40326525 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Features | Park/reserve, Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 930 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 100 Ft |
Size Irregular | 0.173 |
Size Total | 0.173 Ac|under 1/2 Acre |
Size Total Text | 0.173 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 35'3'' x 13'0'' | ||
Lower Level | Laundry Room | 11'9'' x 8'8'' | ||
Lower Level | Other | 35'5'' x 11'9'' | ||
Main Level | Foyer | 6'1'' x 3'6'' | ||
Main Level | 4pc Bathroom | 8'3'' x 6'8'' | ||
Main Level | Bedroom | 10'7'' x 7'7'' | ||
Main Level | Bedroom | 9'5'' x 8'1'' | ||
Main Level | Primary Bedroom | 10'5'' x 10'4'' | ||
Main Level | Dining Room | 8'8'' x 7'0'' | ||
Main Level | Kitchen | 11'4'' x 8'1'' | ||
Main Level | Living Room | 16'7'' x 11'10'' |
https://www.realtor.ca/real-estate/24910787/147-william-street-parry-sound
Interested?
Contact us for more information