315 St Paul Street Collingwood, Ontario L9Y 4G1
4 Bedroom
2 Bathroom
1152
2 Level
Central Air Conditioning
Forced Air
$799,000
Conveniently close to the YMCA, parks, trails and our favorite downtown, 315 Saint Paul provides an extraordinary chance to own a home in Collingwood. Sitting on a 66 x 81-foot lot, this quaint home features hardwood floors throughout the main living areas, 2 kitchens, 2 full bathrooms, main floor laundry and a more than convenient in-law suite. Outside, find a covered front porch, extra storage, ample parking and a treed in lot for privacy. Short walk to local boutiques and restaurants, this home is an excellent choice for a full-time resident or as an investment property. (id:39925)
Property Details
| MLS® Number | 40327311 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping, Ski Area |
| Community Features | High Traffic Area, Community Centre, School Bus |
| Features | Visual Exposure, Park/reserve |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1152 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Frontage | 67 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'1'' x 12'6'' | ||
| Second Level | Bedroom | 6'10'' x 10'4'' | ||
| Second Level | Bedroom | 9'7'' x 9'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'2'' x 8'5'' | ||
| Main Level | Kitchen | 14'7'' x 14'0'' | ||
| Main Level | Laundry Room | 5'9'' x 14'0'' | ||
| Main Level | Living Room/dining Room | 13'5'' x 15'6'' | ||
| Main Level | Kitchen | 10'10'' x 14'5'' |
https://www.realtor.ca/real-estate/24904187/315-st-paul-street-collingwood
Contact Us
Contact us for more information










































