689616 Monterra Road Unit# 19 The Blue Mountains, Ontario L9Y 0W3
$1,150,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$453.28 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$453.28 MonthlyWelcome to Monterra Ridge!! Right around the corner from Blue Mountain Village & Georgian Bay! This fabulous large 4 bedroom end unit townhome has everything you will need for this ski season & many more seasons to come!! The large bright open concept kitchen & living room offers you plenty of space to entertain, with a gorgeous stone fireplace where you will most likely spend many a cozy apres ski evenings! The walkout off the kitchen takes you to a private patio that backs onto trees then the golf course, perfect for BBQ'ing on those warm summer nights! Upstairs boasts 4 good size bedrooms & 2 full baths, the primary having it's own ensuite, tons of room for guests!! The basement comes complete with an additional 2 rooms, laundry, bathroom & spacious rec room. This home also has a large single car garage, offering bonus storage space! An ideal location, you also have the convenience of shuttle pickup at your front door taking you straight to the hill!! The complex includes a seasonal pool as well, you cannot go wrong with this ideal community! Come enjoy the 4 season lifestyle to it's fullest, book your private tour now! (id:39925)
Property Details
MLS® Number | 40316364 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Golf Course/parkland |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1623 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 11'8'' | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 7'11'' | ||
Second Level | Bedroom | 10'5'' x 9'1'' | ||
Second Level | Full Bathroom | 10'1'' x 8'8'' | ||
Second Level | Primary Bedroom | 14'5'' x 12'11'' | ||
Basement | Laundry Room | 8'10'' x 9'8'' | ||
Basement | 4pc Bathroom | 7'11'' x 5'0'' | ||
Basement | Bonus Room | 11'5'' x 9'11'' | ||
Basement | Bonus Room | 7'7'' x 9'11'' | ||
Basement | Recreation Room | 33'3'' x 12'1'' | ||
Main Level | Other | 21'1'' x 12'10'' | ||
Main Level | Breakfast | 7'11'' x 9'11'' | ||
Main Level | Kitchen | 12'0'' x 9'11'' | ||
Main Level | Living Room | 14'0'' x 13'5'' | ||
Main Level | Dining Room | 15'8'' x 11'2'' | ||
Main Level | 2pc Bathroom | 5'2'' x 7'8'' | ||
Main Level | Foyer | 7'11'' x 7'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24881026/689616-monterra-road-unit-19-the-blue-mountains
Interested?
Contact us for more information