122 Davos Drive The Blue Mountains, Ontario L9Y 0S9
6 Bedroom
4 Bathroom
2551
2 Level
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$2,695,000
Welcome to 122 Davos Drive, as you step into this lovingly maintained home, soaring ceilings and a three-sided fireplace greet you. Over 4000 SF of elegant living space, 6 bedrooms and an excellent open layout & design; high-quality materials, cabinetry and millwork. This home features perfect flow for entertaining, gorgeous finishings, and stunning gardens. Perfectly situated close to ski hills, schools, parks, and golf courses. (id:39925)
Property Details
| MLS® Number | 40322365 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Ski Area |
| Community Features | Quiet Area |
| Equipment Type | Furnace |
| Features | Conservation/green Belt, Golf Course/parkland, Beach, Country Residential, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Furnace |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Refrigerator, Sauna, Washer, Hood Fan, Window Coverings, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 2551 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 172 Ft |
| Size Frontage | 96 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'7'' x 8'9'' | ||
| Second Level | Office | 13'5'' x 10'9'' | ||
| Second Level | Bedroom | 14'9'' x 12'4'' | ||
| Second Level | Bedroom | 11'6'' x 13'2'' | ||
| Basement | Sauna | Measurements not available | ||
| Basement | Utility Room | 9'6'' x 13'9'' | ||
| Basement | Storage | 8'7'' x 11'10'' | ||
| Basement | 3pc Bathroom | 8'5'' x 11'5'' | ||
| Basement | Recreation Room | 25'2'' x 15'4'' | ||
| Basement | Gym | 14'3'' x 16'6'' | ||
| Basement | Bedroom | 14'4'' x 18'5'' | ||
| Basement | Bedroom | 10'11'' x 10'7'' | ||
| Main Level | 2pc Bathroom | 6'2'' x 3'9'' | ||
| Main Level | Full Bathroom | 10'4'' x 9'7'' | ||
| Main Level | Primary Bedroom | 12'10'' x 14'3'' | ||
| Main Level | Bedroom | 12'10'' x 12'10'' | ||
| Main Level | Laundry Room | 13'5'' x 9'6'' | ||
| Main Level | Kitchen | 15'10'' x 16'10'' | ||
| Main Level | Dining Room | 18'6'' x 11'10'' | ||
| Main Level | Living Room | 17'11'' x 19'6'' |
https://www.realtor.ca/real-estate/24873265/122-davos-drive-the-blue-mountains
Contact Us
Contact us for more information

















































