315 Park Street Orillia, Ontario L3V 7R6
3 Bedroom
4 Bathroom
1841
2 Level
Inground Pool
Central Air Conditioning
In Floor Heating, Forced Air
Landscaped
$999,000
Escape from the work day in a spa like yard where you can relax by the pool, soak in the hot tub or lounge on the deck. Inside offers numerous upgrades with hardwood and tile flooring on the main while the primary bedroom has a walk in closet and full ensuite. A fully finished walk out basement with wet bar, gas fireplace and a stunning bathroom with heated floor. The heated double garage works just as well as a man cave/workshop and it's all walking distance to so much (id:39925)
Property Details
MLS® Number | 40319469 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Wet Bar |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 1841 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 9'0'' | ||
Second Level | Bedroom | 11'4'' x 9'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'10'' x 11'10'' | ||
Basement | Storage | 11'3'' x 10'5'' | ||
Basement | Recreation Room | 23'10'' x 10'5'' | ||
Basement | Den | 12'11'' x 11'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'8'' x 5'11'' | ||
Main Level | Family Room | 18'0'' x 10'9'' | ||
Main Level | Kitchen | 16'2'' x 9'5'' | ||
Main Level | Dining Room | 10'9'' x 9'7'' | ||
Main Level | Living Room | 16'10'' x 11'5'' |
https://www.realtor.ca/real-estate/24847288/315-park-street-orillia
Interested?
Contact us for more information