296 William Street Victoria Harbour, Ontario L0K 2A0
3 Bedroom
2 Bathroom
1932
None
Forced Air
$399,000
This Duplex Features New Kitchens With Updated Countertops, New Windows, Doors , Floors And 2 Single Driveways. The 1 Bedroom, 1 Bathroom Main Level Is Complete With A Walk-Out To A Private Deck. The Bright And Spacious Second Level Offers 2 Bedrooms, 1 Bathroom With Gorgeous Views Of Georgian Bay And Separate Entrance. Generous Backyard, Great Commuter Location And Close To All Amenities. Don’t Let This Amazing Opportunity Pass You By! (id:39925)
Property Details
| MLS® Number | 40316698 |
| Property Type | Multi-family |
| Amenities Near By | Beach, Marina, Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Park/reserve, Beach, Crushed Stone Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone |
| Fire Protection | None |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1932 |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 136 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 0.188 |
| Size Total | 0.188 Ac|under 1/2 Acre |
| Size Total Text | 0.188 Ac|under 1/2 Acre |
| Zoning Description | R2 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/24844993/296-william-street-victoria-harbour
Contact Us
Contact us for more information





