689616 Monterra Road Unit# 18 The Blue Mountains, Ontario L9Y 0W3
$40,000 Seasonal
Insurance, Other, See Remarks
Fall Rental September to November $6000/month. Winter 40,000 for season Finally Its Here! The One You Have Been Looking For! Stunning Five Bedroom Elegant Chalet Style Home. Over 3000 Sq Ft Of Glorious Living Space. Property Overlooks A Private Spacious Treed Lot Backing Onto Monterra Golf Course With Spectacular Views Of Blue Mountain. Whether Sipping Wine On Your Back Deck While Listening To The Babbling Stream Or Entertaining In The Open Concept Kitchen/Dining/Living Area You And Your Family Will Agree You've Found Your Happy Place. Fully Finished Basement Offers Additional Living Space, Gym, Movie Room Two More Bedrooms Upstairs Loft Over Looking The Great Room Is A Home Office, Play Room Or Additional Sleeping Quarters. Within Walking Distance To The Blue Mountain Village For Skiing, Shopping, Dining, Daily Shuttle Bus Available. Georgian Trail Near By And An Exclusive Community Pool To Enjoy! You Truly Will Have It All! (id:39925)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40318528 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1853.7900 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 5'4'' | ||
Second Level | Bedroom | 12'11'' x 11'9'' | ||
Second Level | Bedroom | 11'7'' x 13'10'' | ||
Lower Level | Utility Room | 14'2'' x 9' | ||
Lower Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Lower Level | Recreation Room | 23'10'' x 29' | ||
Lower Level | Bedroom | 10'0'' x 9'8'' | ||
Lower Level | Bedroom | 10'11'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'2'' | ||
Main Level | Full Bathroom | 9'11'' x 8'8'' | ||
Main Level | Primary Bedroom | 10'1'' x 17'10'' | ||
Main Level | Kitchen | 14'7'' x 12'8'' | ||
Main Level | Dining Room | 10'4'' x 10'2'' | ||
Main Level | Living Room | 24'10'' x 12'3'' |
https://www.realtor.ca/real-estate/24843629/689616-monterra-road-unit-18-the-blue-mountains
Interested?
Contact us for more information