47 29th Street N Wasaga Beach, Ontario L9Z 2E1
3 Bedroom
2 Bathroom
1050
Raised Bungalow
Central Air Conditioning
Forced Air
$3,600 MonthlyHeat, Electricity, Water
Monthly rental available from September 15th through November, fully furnished and inclusive of heat, hydro and water. Close to the beach to watch the sunsets and enjoy the water. This rental has 3 bedrooms and 2 full baths. Great for those that are between homes or have a renovation running longer than anticipated. Close to the Riverbend Plaza up the street and not far from the YMCA. Call today for further info. Security deposit of $3,000 required in addition to the full term rental amount. (id:39925)
Property Details
| MLS® Number | 40316296 |
| Property Type | Single Family |
| Amenities Near By | Beach, Shopping |
| Features | Beach |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Gas Stove(s), Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1050 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Beach, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 78 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 9'0'' x 8'9'' | ||
| Lower Level | Bedroom | 10'11'' x 12'2'' | ||
| Lower Level | Recreation Room | 22'6'' x 12'4'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'7'' x 13'6'' | ||
| Main Level | Living Room | 13'4'' x 13'0'' | ||
| Main Level | Dining Room | 9'4'' x 10'8'' | ||
| Main Level | Kitchen | 10'4'' x 10'4'' |
https://www.realtor.ca/real-estate/24841999/47-29th-street-n-wasaga-beach
Contact Us
Contact us for more information

















































