11 Laguna Parkway Unit# 11 Brechin, Ontario L0K 1B0
2 Bedroom
2 Bathroom
1404
Inground Pool
None
Baseboard Heaters
Waterfront On Canal
$449,900Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$425 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$425 Monthly2 Bedroom Waterfront Condo In Beautiful Lagoon City. Featuring 1404 Sq Ft, Primary With Ensuite & Canal Views, Walkout From Living Room To Enclosed Balcony Overlooking The Water. Condo Offers Outdoor Heated Pool, Private Boat Mooring & Direct Access To Lake Simcoe & The Trent Severn Waterways. This Great Community Offers Onsite Marina, Walking Trails, Private Beaches, Community Centre, Restaurants & Yacht Club. (id:39925)
Property Details
MLS® Number | 40317958 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Schools |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Park/reserve, Beach, Balcony, Paved Driveway, Shared Driveway, Country Residential |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1404 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Full Bathroom | 10'0'' x 5'0'' | ||
Second Level | Laundry Room | 7'9'' x 5'4'' | ||
Second Level | Bedroom | 11'1'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'3'' x 12'9'' | ||
Second Level | Living Room | 15'3'' x 23'7'' | ||
Second Level | Dining Room | 8'0'' x 6'9'' | ||
Second Level | Kitchen | 10'8'' x 9'2'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24833892/11-laguna-parkway-unit-11-brechin
Interested?
Contact us for more information