100 Alice Street W Unit# 61 The Blue Mountains, Ontario N0H 2P0
$599,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$525 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$525 MonthlyAvailable immediately and just in time for the upcoming ski season! This 3 bedroom, 2 bathroom Rankin's Landing condo is situated in the heart of Thornbury. The main floor living/dining room offers a gas fireplace, maple floors, updated kitchen & walk-out to rear deck. Upstairs, 2 bedrooms share a 4pc bathroom. The finished lower level has a family room with a walk-out to another private patio as well as a third bedroom/den, stacked laundry and a 3pc bath. Dedicated parking space out front. Enjoy the on-site amenities including swimming pool and tennis court. This pet-friendly condo is located across the street from the dog park, skate park & playground. You're easy walking distance to all the shops, restaurants, harbour & beaches of Thornbury and the Georgian Trail. Skiing, golfing and all the other great recreation this region has to offer is just a short drive away. The condo is vacant and easy to view. (id:39925)
Property Details
MLS® Number | 40299509 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Beach, Balcony, Paved Driveway, Skylight |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1029 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 7'5'' | ||
Second Level | Bedroom | 11'5'' x 10'4'' | ||
Second Level | Primary Bedroom | 12'8'' x 9'10'' | ||
Lower Level | 3pc Bathroom | 8'2'' x 5'8'' | ||
Lower Level | Bedroom | 9'4'' x 8'2'' | ||
Lower Level | Family Room | 14'8'' x 10'0'' | ||
Main Level | Kitchen | 8'9'' x 8'5'' | ||
Main Level | Living Room/dining Room | 20'3'' x 15'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24825634/100-alice-street-w-unit-61-the-blue-mountains
Interested?
Contact us for more information