267 Moffat Street Orillia, Ontario L3V 4E9
3 Bedroom
2 Bathroom
1342.4400
2 Level
None
Forced Air
$499,900
Welcome to 267 Moffat Street. Located in the quiet, family-friendly community of Orillia. This two storey home features three bedrooms, two full bathrooms, an eat-in kitchen, and a separate dining area. Large, fully fenced private lot (50ft x 200 ft), with 2 driveways providing ample parking. Located close to both Couchiching Beach Park and Tudhope Park, as well as being nearby to Orillia’s downtown. Perfect opportunity for a first-time home buyer or investor. The property is zoned R3 allowing for many different uses. Don’t miss your chance to view this property! (id:39925)
Property Details
MLS® Number | 40312431 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1342.4400 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'7'' x 15'2'' | ||
Second Level | Bedroom | 9'1'' x 13'5'' | ||
Second Level | Bedroom | 7'5'' x 10'2'' | ||
Second Level | Primary Bedroom | 11'0'' x 11'7'' | ||
Second Level | 4pc Bathroom | 9'5'' x 5'10'' | ||
Main Level | Mud Room | 13'3'' x 9'9'' | ||
Main Level | Living Room | 13'2'' x 11'4'' | ||
Main Level | Dining Room | 12'7'' x 13'3'' | ||
Main Level | Kitchen | 13'0'' x 11'5'' | ||
Main Level | 4pc Bathroom | 7'11'' x 6'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24809270/267-moffat-street-orillia
Interested?
Contact us for more information