1140 Morinus Road Unit# 6 Port Carling, Ontario P0B 1G0
$21,995,000
Unique opportunity to enjoy lakeside living at its finest on the coveted south/west shores of Lake Rosseau. Evergreen Point has 572’ of frontage with beautiful rock outcroppings, a newly constructed black bottom forest pool, landscaped paths, patios and firepit area. The property includes an 7500sf 6BR/9 bath lake home with attached two car garage, a separate renovated 6 car garage with bath, 2 boathouses, one a 2 storey/2 slip with 900sf of living area above and includes 2 additional BRs overlooking the water, living area, kitchenette, 3 piece bath and a covered deck. The other adjoining BH is a single story/1 slip with a flat top entertaining deck and a lower level lounge with gas fireplace and 2 piece bath. Other features include a paved circular driveway, a built-in lakeside hot tub, private hot tub on primary BR deck, lower gym room with steam shower and sauna, home theatre and fabulous long lake views and sunsets. (id:39925)
Property Details
| MLS® Number | 40313914 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Communication Type | High Speed Internet |
| Equipment Type | Propane Tank |
| Features | Golf Course/parkland, Wet Bar, Paved Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
| Parking Space Total | 24 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Water Front Name | Lake Rosseau |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Wet Bar, Washer, Range - Gas, Hood Fan, Wine Fridge, Hot Tub |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Wood |
| Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
| Half Bath Total | 2 |
| Heating Fuel | Geo Thermal |
| Heating Type | In Floor Heating |
| Stories Total | 3 |
| Size Interior | 7500 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Frontage | 497 Ft |
| Size Total Text | 2 - 4.99 Acres |
| Surface Water | Lake |
| Zoning Description | Wri |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 19'0'' x 19'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 19'7'' x 12'11'' | ||
| Second Level | Loft | 20'11'' x 15'8'' | ||
| Basement | Sauna | 5'8'' x 9'2'' | ||
| Basement | Bonus Room | 13'1'' x 7'1'' | ||
| Basement | Media | 23'6'' x 21'7'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Gym | 21'1'' x 18'11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 15'1'' x 14'9'' | ||
| Basement | Wine Cellar | 27'3'' x 6'7'' | ||
| Basement | Living Room | 32'3'' x 20'11'' | ||
| Basement | Laundry Room | 5'6'' x 8'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'9'' x 11'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'10'' x 12'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 19'1'' x 23'10'' | ||
| Main Level | Pantry | 18'2'' x 13'7'' | ||
| Main Level | Kitchen | 13'6'' x 22'11'' | ||
| Main Level | Dining Room | 23'8'' x 11'5'' | ||
| Main Level | Living Room | 21'2'' x 17'2'' | ||
| Main Level | Foyer | 14'8'' x 15'4'' | ||
| Main Level | Sitting Room | 10'3'' x 7'8'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 17'0'' x 17'5'' |
Utilities
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/24809363/1140-morinus-road-unit-6-port-carling
Contact Us
Contact us for more information




















































