70 Sanford Street Barrie, Ontario L4N 3C5
5 Bedroom
3 Bathroom
2685
None
Baseboard Heaters, Forced Air
$1,299,900
Attention Investors! Great investment opportunity – legal triplex in the heart of Barrie, just a short walk to Centennial Beach & Park, many restaurants and amenities! This home features 2 2-bedroom units and 1 1-bedroom unit, common laundry facilities, separate hydro meters and plenty of parking space with 2 separate driveways. All units are currently vacant, allowing you to place your own tenants and set your own rent. Perfect investment property to add to your portfolio! (id:39925)
Property Details
| MLS® Number | 40314387 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Features | Corner Site, Park/reserve, Beach, Crushed Stone Driveway |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 2685 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 87 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 0.112 |
| Size Total | 0.112 Ac|under 1/2 Acre |
| Size Total Text | 0.112 Ac|under 1/2 Acre |
| Zoning Description | Rm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'9'' x 9'10'' | ||
| Second Level | Primary Bedroom | 11'9'' x 10'3'' | ||
| Second Level | Living Room | 9'4'' x 10'3'' | ||
| Second Level | Kitchen | 15'3'' x 14'2'' | ||
| Third Level | Bedroom | 11'8'' x 10'9'' | ||
| Third Level | Living Room | 16'7'' x 10'9'' | ||
| Third Level | Dining Room | 9'4'' x 10'2'' | ||
| Third Level | Kitchen | 9'9'' x 8'6'' | ||
| Main Level | Laundry Room | 5'0'' x 8'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'4'' x 11'4'' | ||
| Main Level | Primary Bedroom | 11'9'' x 10'2'' | ||
| Main Level | Living Room | 15'6'' x 10'9'' | ||
| Main Level | Kitchen | 18'1'' x 13'9'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24805923/70-sanford-street-barrie
Contact Us
Contact us for more information

















