215 Cedar Street Stayner, Ontario L0M 1S0
4 Bedroom
2 Bathroom
2350
Window Air Conditioner
Forced Air
$759,000
Well here it is...an excellent opportunity to own an investment property. Duplex with 2 units, Semi detached home with 2 large 2 bedrooms units with hardwood floors thru out and generous sized rooms. Both units were renovated in 2019 and both show very well. Both yards are fully fenced and partially landscaped. Many upgrades have been done over the years. Also listed under MLS#40314305 (id:39925)
Property Details
MLS® Number | 40312126 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Beach |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2350 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 11'5'' | ||
Second Level | Primary Bedroom | 12'8'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 10'3'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'4'' | ||
Main Level | Laundry Room | 8'0'' x 6'0'' | ||
Main Level | Kitchen | 8'0'' x 10'0'' | ||
Main Level | Dining Room | 11'5'' x 12'5'' | ||
Main Level | Living Room | 11'7'' x 12'5'' | ||
Main Level | Eat In Kitchen | 8'5'' x 17'2'' | ||
Main Level | Dining Room | 11'5'' x 12'5'' | ||
Main Level | Living Room | 11'7'' x 12'5'' |
https://www.realtor.ca/real-estate/24789985/215-cedar-street-stayner
Interested?
Contact us for more information