61 Silver Street Huntsville, Ontario P1H 1M2
4 Bedroom
2 Bathroom
2200
None
Baseboard Heaters
$639,000
Large legal conforming duplex located on Silver Street within close proximity of downtown Huntsville. Both units are 2 bedroom units with upper floor entry at the back of the building. Ample parking area for 4 + vehicles. This lot is 100 X 364 and the there is sufficient frontage under R2 requirements for the possible severance for an additional lot which could accommodate a single family home or additional duplex. Realtors please see documents and Realtor remarks for additional information. (id:39925)
Property Details
| MLS® Number | 40310625 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Wood, Insul Brick |
| Fire Protection | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2200 |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 364 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 0.84 |
| Size Total | 0.84 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.84 Ac|1/2 - 1.99 Acres |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/24780706/61-silver-street-huntsville
Contact Us
Contact us for more information

































