169 Eighth Street Unit# 301 Collingwood, Ontario L9Y 2C9
$549,000Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$500 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$500 MonthlyRECENTLY UPDATED 2 bedroom 1 bath condominium with comfortable in-floor radiant heating located amongst the treed streets in Downtown Collingwood. Situated on the third floor, the owner recently installed a brand new kitchen with new cupboards, new quartz kitchen counters, 4 Whirlpool kitchen appliances, new laminate flooring throughout, and lighting controlled through Google Home for comfort. This unit also comes with a bright south facing balcony, 1 parking spot, and steps to public transit. Enjoy the easy stroll to Downtown shops, restaurants and waterfront. Furnishings are negotiable & Quick closing is available! (id:39925)
Property Details
| MLS® Number | 40306700 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Southern Exposure, Park/reserve, Balcony, Paved Driveway, Shared Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Ductless |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1000 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 10'1'' | ||
| Main Level | Primary Bedroom | 13'11'' x 11'10'' | ||
| Main Level | Storage | 5'1'' x 7'1'' | ||
| Main Level | Dinette | 9'9'' x 12'6'' | ||
| Main Level | Kitchen | 9'0'' x 12'11'' | ||
| Main Level | Living Room | 18'11'' x 11'5'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24748478/169-eighth-street-unit-301-collingwood
Contact Us
Contact us for more information




































