876 Hurontario Street Collingwood, Ontario L9Y 0G7
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$2,995,000
Commercial (C5) zoning conducive to, among many other uses, professional offices, in an excellent high volume traffic location with easy access and close to downtown Collingwood. Four private offices, separate staff and public entrances, large reception area, large general meeting area, lunch room, three washrooms, ample parking, and land for expansion of building or parking etc. (id:39925)
Property Details
MLS® Number | 40300840 |
Property Type | Other |
Amenities Near By | Airport, Public Transit |
Communication Type | Internet Access |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Sign Type | None |
Building
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1960 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Concrete, Engineered Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Exterior | 2484.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 186 Ft |
Size Irregular | 0.87 |
Size Total | 0.87 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.87 Ac|1/2 - 1.99 Acres |
Zoning Description | C5 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24710019/876-hurontario-street-collingwood
Interested?
Contact us for more information