6 Bush Street Coldwater, Ontario L0K 1E0
3 Bedroom
1 Bathroom
1463
2 Level
None
Baseboard Heaters, Forced Air
$519,900
Unleash your inner designer! Do not miss out on the opportunity to make this fixer upper your very own. With its unique charm this 3 bedroom cozy home has unlimited potential. With a newer foundation, windows, furnace, electrical and plumbing the hard parts are already done for you. The beautiful township of Coldwater is literally a few minutes walk from your front door. This excellent commuter location allows you to have the quaint small town life while being minutes from a major travel route. Enjoy year round fun from beaches, hiking trails to skiing there is something for everyone! (id:39925)
Property Details
| MLS® Number | 40300069 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland, Crushed Stone Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas, Propane |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1463 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'5'' x 11'0'' | ||
| Second Level | Bedroom | 8'9'' x 11'0'' | ||
| Second Level | Primary Bedroom | 10'3'' x 13'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'8'' x 6'10'' | ||
| Main Level | Mud Room | 7'6'' x 17'6'' | ||
| Main Level | Den | 9'5'' x 7'8'' | ||
| Main Level | Kitchen | 19'2'' x 12'7'' | ||
| Main Level | Dining Room | 11'5'' x 16'5'' | ||
| Main Level | Living Room | 11'5'' x 16'5'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24706863/6-bush-street-coldwater
Contact Us
Contact us for more information











































