82 East Beach Road Thunder Beach, Ontario L9M 0B6
4 Bedroom
2 Bathroom
1863.0500
Bungalow
None
Waterfront
$1,950,000
Dont miss the opportunity to own one of the premeir locations on Thunder Beach. Owned by the same family for over 80 years, this gem of a property is the envy of the area. Located at the end of East Beach Road, this private spot with no thru traffic makes a perfect location for all your vacationing needs. Long views of the beach, with spectacular sunsets greet you daily from your front deck. (id:39925)
Property Details
MLS® Number | 40295704 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Community Features | Quiet Area |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 2 |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Stories Total | 1 |
Size Interior | 1863.0500 |
Type | House |
Utility Water | Shared Well |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Sewer | Septic System |
Size Frontage | 41 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | Lsr H2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'5'' x 9'11'' | ||
Main Level | 3pc Bathroom | 9'11'' x 5'0'' | ||
Main Level | Laundry Room | 8'7'' x 7'1'' | ||
Main Level | 3pc Bathroom | 10'7'' x 5'4'' | ||
Main Level | Bedroom | 10'9'' x 8'9'' | ||
Main Level | Bedroom | 10'8'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'9'' | ||
Main Level | Den | 11'1'' x 10'5'' | ||
Main Level | Dining Room | 14'4'' x 10'5'' | ||
Main Level | Family Room | 33'3'' x 14'4'' | ||
Main Level | Breakfast | 9'2'' x 6'10'' | ||
Main Level | Kitchen | 9'2'' x 9'6'' | ||
Main Level | Living Room | 16'1'' x 9'9'' |
https://www.realtor.ca/real-estate/24702177/82-east-beach-road-thunder-beach
Interested?
Contact us for more information