41 Maple Avenue Unit# 2 Haliburton, Ontario K0M 1S0
None
Forced Air
$2,400 Monthly
Approx. 2400sf retail/office space. Ground floor, great exposure, windows, high ceilings, open space for great possibilities. Level parking off Maple Ave/Hwy 118. 2pc washroom. (Price plus HST) Shipping/Receiving w/ roll up door. High visibility signage. Seller will not lease to cannabis shop or short term tenant. (id:39925)
Property Details
| MLS® Number | 40282470 |
| Property Type | Other |
| Amenities Near By | Shopping |
| Communication Type | High Speed Internet |
| Community Features | High Traffic Area |
| Equipment Type | Furnace |
| Features | Visual Exposure, Paved Driveway, Shared Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Furnace |
| Sign Type | Signband |
Building
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | None |
| Flooring Type | Concrete, Other |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 2400.0000 |
| Utility Water | Drilled Well, Well |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 80 Ft |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1/2 Acre |
| Size Total Text | 0.4 Ac|under 1/2 Acre |
| Zoning Description | C2 |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24581325/41-maple-avenue-unit-2-haliburton
Contact Us
Contact us for more information























