80 9th Street E Unit# 604 Owen Sound, Ontario N4K 1N4
$799,000Maintenance,
$665.38 Monthly
Maintenance,
$665.38 MonthlySTUNNING GEORGIAN BAY AND RIVERFRONT VIEWS! Luxury Condominium living on the beautiful Sydenham River in downtown Owen Sound. This exceptional 6th floor, 2 bedroom 2 bathroom suite features 1240 square feet of luxury living with a remarkable waterfront views from the grande 400 square foot private terrace and juliette balcony. Expertly finished with hardwood floors throughout, soaring 11 foot ceilings with crown moldings, gorgeous custom kitchen with quartz counters and a gas fireplace. The generous Master Suite features a luxurious ensuite with a soaker tub and separate tiled shower. This suite is complete with a second bedroom and full second bathroom and in-suite laundry. The planned amenities include designated indoor parking with storage locker, media room, exercise room, river access and a roof top terrace. (id:39925)
Property Details
MLS® Number | 40279252 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1240 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 22'0'' x 11'0'' | ||
Main Level | Eat In Kitchen | 33'0'' x 16'0'' |
https://www.realtor.ca/real-estate/24547039/80-9th-street-e-unit-604-owen-sound
Interested?
Contact us for more information