220 Timmons Street The Blue Mountains, Ontario L9Y 3Z2
3 Bedroom
2 Bathroom
1952
Wall Unit
Baseboard Heaters
$1,200,000
Craigleith Detached, located in the heart of The Blue Mountains. large 164 X 185 foot lot, lots & lots of possibilities for this 1 1/2 story home. 3 bedrooms, 2 bathrooms, Living room features cozy gas fireplace, spiral staircase open to above, huge sun/fam room main floor laundry, large entraining deck. 20 x 40 quonset hut perfect to store your boat & all your toys, ample parking only mins to area beaches, ski slopes, Blue Mountain Village, downtown Collingwood, Georgian Trail & more. (id:39925)
Property Details
| MLS® Number | 40230924 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Public Transit, Ski Area |
| Features | Golf Course/parkland, Beach, Lot With Lake, Country Residential |
| Parking Space Total | 13 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1952 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Public Transit, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 185 Ft |
| Size Frontage | 165 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 11'10'' x 10'2'' | ||
| Second Level | Primary Bedroom | 16'5'' x 12'10'' | ||
| Second Level | Full Bathroom | 9'6'' x 5'11'' | ||
| Main Level | Storage | 6'2'' x 7'10'' | ||
| Main Level | Laundry Room | 8'4'' x 7'5'' | ||
| Main Level | Family Room | 24'3'' x 13'8'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 9'10'' | ||
| Main Level | Bedroom | 9'2'' x 9'11'' | ||
| Main Level | Bedroom | 12'11'' x 9'10'' | ||
| Main Level | Kitchen | 11'11'' x 9'10'' | ||
| Main Level | Dining Room | 11'3'' x 9'11'' | ||
| Main Level | Living Room | 21'11'' x 13'11'' |
https://www.realtor.ca/real-estate/24218644/220-timmons-street-the-blue-mountains
Contact Us
Contact us for more information
















































